Industrial Grade Microcrystalline Wax

Syntop Chemical Co., Ltd.
Syntop Chemical Co., Ltd.China, Manufacturer

Properties | Unit | 65# | 70# | 75# | 80# | 85# | 90#
Melting point | ºC | 63-68 | 69-74 | 70-80 | 72-82 | 78-83 | 89-91
Oil content | % wt | Max.13 | Max.20 | Max.10 | Max.10 | Max.10 | Max.3
Color | - | Max.L1.5 | Max.L5 | Max.L1.5 | Max.L3 | Max.L4 | Max.L2
Flash point | ºC | - | Min.240 | Min.200 | / | Min.250 | Min.200
Viscosity | cSt | 6-9 | 18-23 | 15-20 | 10-20 | 15-20 | 13-20

Country of origin
China