JD6069 CI-4 Diesel Engine Oil Package

JD6069 Diesel Engine Oil Package is formulated with a number of high-quality detergent, soot dispersant, anti-oxidant and anti-corrosive, high-temp anti-oxidant and other additive components. The CI-4, CH-4, and CF-4 diesel engine oils formulated with this package with appropriate API Group I, II and III base oils provide excellent soot dispersancy, high-temp detergency, anti-oxidation and anti-wear performance, protecting the engine effectively.

Recommended Treat Rate:

API Performance Level | SAE Viscosity Grade | Treat Rate
CI-4 | 15W-40, 20W-50 | 8.5%
CH-4 | 15W-40, 20W-50, 40, 50 | 7.8%
CF-4 | 15W-40, 20W-50, 40, 50 | 4.1%+1.9%RF0206

Technical Specification:

Item | Index | Typical Value | Test Method
Appearance | Brown viscous liquid | Brown viscous liquid | Visual Inspection
Density (20℃), kg/m3 | 961-1001 | 981 | GB/T13377, ASTM D4052
Kinematic Viscosity (100℃), mm2/s | Report | 142 | GB/T265, ASTM D445
Flash Point (COC), ℃ | ≥180 | 216 | GB/T3536, ASTM D92
Total Base Number, mgKOH/g | 93-113 | 103 | SH/T0251,ASTM D2896
Ca Content, m% | 3.19-3.89 | 3.54 | GB/T17476, ASTM D4951
Zn Content, m% | 1.37-1.67 | 1.52 | GB/T17476, ASTM D4951
P Content, m% | 1.21-1.49 | 1.35 | GB/T17476, ASTM D4951
N Content, m% | 0.44-0.60 | 0.52 | SH/T 0656,ASTM D5291

Product Storage/Transportation/Package:

Packed in 200L iron drums or as required by customers, subject to the actual
The long-term storage temperature shall not exceed 45℃, and the loading/unloading or blending temperature shall not exceed65℃.
This product is not flammable, explosive and corrosive. In terms of safety, environmental protection and use, it is the same as general petroleum products with no special protection

Country of origin
China